 | Interfaces/Ports | | 1 x USB 1 x Audio/Video Out 1 x Component Video Out |
 | Screen Size | | 3" |
 | Recording Media | | Flash Memory Memory Card |
 | Manufacturer | | DXG Technology USA, Inc |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card |
 | Manufacturer Part Number | | DXG-595V |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Dimensions | | 2.75" Height x 5" Width x 2.24" Depth |
 | Maximum Frame Rate | | 30fps |
 | Recording Formats | | HD |
 | Manufacturer Website Address | | www.dxgusa.com |
 | Product Model | | DXG-595V |
 | Display Resolution | | 230400Pixel |
 | Number of Image Sensors | | 1 |
 | Optical Zoom | | 5x |
 | Product Name | | DXG-595V High Definition Digital Camcorder |
 | Flash Memory Capacity | | 32MB |
 | Weight | | 10.47 oz |
 | Image Sensor Size | | 0.4" |
 | Video System | | NTSC PAL |
 | Image Sensor Type | | CMOS |
 | Image Stabilization | | Not Applicable |
 | Product Type | | Digital Camcorder |
 | Total Camcorder Resolution | | 5Megapixel |
 | Aspect Ratio | | 16:9
|
0 comments:
Post a Comment